Grundfos CRN 32-9-2 A-F-A-V-HQQV Vertical Multistage Centrifugal Pump – 96122394 (3 x 380-415D/660-690YD)
📢 For orders over $100, FREE Shipping Australia-wide
Vertical, multistage centrifugal pump designed for installation in pipe systems. All wetted parts are constructed from high-grade stainless steel (EN 1.4401 / AISI 316), ensuring high corrosion resistance. It delivers a rated flow of 30 m³/h and a rated head of 131.6 meters. The pump features a single HQQV shaft seal and is equipped with DIN flanges (DN 65, PN 40) for pipework connection. Power transmission is via a cast iron split coupling, and the unit is driven by an 18.5 kW, IE3-rated, 3-phase AC motor with an IP55 enclosure. The pump has a maximum operating pressure of 30 bar.
Suitable Applications
- Commercial heating and air conditioning
- Industrial water supply and pressure boosting
- Water treatment (desalination, reverse osmosis, drinking water)
- District heating and cooling systems
- Irrigation (pivot, rotor & spray, agriculture)
- Process liquids transfer and industrial washing
Key Specifications
| Product Name | CRN 32-9-2 A-F-A-V-HQQV Vertical Multistage Centrifugal Pump |
|---|---|
| Product Number | 96122394 |
| EAN | 5700396684383 |
| Pump Type | Vertical, Multistage Centrifugal, In-line |
| Rated Flow | 30 m³/h |
| Rated Head | 131.6 m |
| Maximum Head | 168 m |
| Speed (Pump Data) | 2934 rpm |
| Stages / Impellers | 9 |
| Reduced-Diameter Impellers | 2 |
| Shaft Seal | HQQV (Single, EN 12756) |
| Liquid Temperature Range | -20 .. 90 °C |
| Maximum Operating Pressure | 30 bar |
| Connections | DIN Flanges, DN 65, PN 40 (Inlet/Outlet) |
| Base / Head Material | Stainless Steel (EN 1.4408 / AISI 316) |
| Impeller Material | Stainless Steel (EN 1.4401 / AISI 316) |
| Bearing | SIC / Graflon (Support Bearing) |
| Motor Power (P2) | 18.5 kW |
| Voltage | 3 x 380-415D / 660-690Y V |
| Frequency | 50 Hz |
| Rated Current | 34.5-32.5 / 20.0-18.8 A |
| Motor Efficiency Class | IE3 |
| Motor Efficiency (Full Load) | 92.4 % |
| Enclosure Class | IP55 |
| Insulation Class | F |
| MEI | ≥ 0.70 |
| Net / Gross Weight | 200 kg / 239 kg |
| Shipping Volume | 0.805 m³ |
| Approvals | CE, UKCA, EAC, SEPRO, WRAS (Drinking Water) |
Documentation & Downloads
| Product Data Sheet | Download |