Ebara 2CDX 120/15 Twin Impeller Centrifugal Pump – 162115-0004 – 1.1 kW – 400V – 3 Phase
📢 For orders over $100, FREE Shipping Australia-wide
The Ebara 2CDX 120/15 is a three-phase, twin impeller centrifugal pump designed for domestic water supply and pressure boosting applications requiring higher flow rates and heads. Constructed with a robust AISI 304 stainless steel pump casing, twin impellers, and diffuser, this unit features a carbon/ceramic/NBR mechanical seal for reliable performance. The pump has a maximum liquid temperature of 60°C and a maximum working pressure of 8 bar. Three phase motors require external overload protection to be provided by the installer.
Suitable Applications
- Domestic water supply and pressure boosting
- Small-scale garden irrigation
- Water transfer from tanks and wells
- Heating, ventilation, air-conditioning and cooling
- Handling of clean water in general
- Washing plants and membrane filtration
- Cooling towers
- Sprinkler and flow irrigation
- Beverage processing and pharmaceutical services
Key Specifications
| Product Name | 2CDX 120/15 | ||||||||||||||||||||||||||
| Product Number | 162115-0004 | ||||||||||||||||||||||||||
| Pump Type | Twin Impeller Centrifugal Pump (Closed impellers) | ||||||||||||||||||||||||||
| Discharge / Suction Size | 25 mm / 32 mm (G1" discharge, G1¼" suction) | ||||||||||||||||||||||||||
| Motor Power (P2) | 1.1 kW (1.5 HP) | ||||||||||||||||||||||||||
| Voltage | 400V | ||||||||||||||||||||||||||
| Phase | Three phase (3 ph) | Maximum Flow Rate | Up to 12.6 m³/h | ||||||||||||||||||||||||
| Maximum Head | Up to 75 m | Maximum Liquid Temperature | 60°C (110°C with optional high temperature seal) | ||||||||||||||||||||||||
| Minimum Liquid Temperature | -5°C | Maximum Working Pressure | 8 bar | ||||||||||||||||||||||||
| Connections | Suction: G1¼" (UNI ISO 228); Discharge: G1" (UNI ISO 228) | ||||||||||||||||||||||||||
| Pump Casing Material | AISI 304 Stainless Steel | ||||||||||||||||||||||||||
| Impeller Material | AISI 304 Stainless Steel (Twin closed type) | ||||||||||||||||||||||||||
| Diffuser Material | AISI 304 Stainless Steel | ||||||||||||||||||||||||||
| Shaft Material (wetted parts) | AISI 304 Stainless Steel | ||||||||||||||||||||||||||
| Shaft Seal | Standard: Carbon/Ceramic/NBR | ||||||||||||||||||||||||||
| Motor Efficiency Class | IE2 (Three phase, from 0.75 kW up to 4.0 kW) | ||||||||||||||||||||||||||
| Number of Poles | 2 | ||||||||||||||||||||||||||
| Protection Degree | IP55 | ||||||||||||||||||||||||||
| Insulation Class | F | ||||||||||||||||||||||||||
| Motor Bracket Material | Aluminium | ||||||||||||||||||||||||||
| Optional High Temperature Seal | Carbon/Ceramic/Viton with Viton O-rings (max 110°C) | ||||||||||||||||||||||||||
| Optional Hard Faced Seal | Silicon Carbide/Silicon Carbide/Viton with Viton O-rings (max 110°C) | Net Weight | 16 kg | ||||||||||||||||||||||||
| Gross Weight (Packed) | 16.4 kg | ||||||||||||||||||||||||||
| Packing Dimensions (W x D x H) | 244 x 308 x 427 mm | ||||||||||||||||||||||||||
| Warranty | 2 years (Parts & Labour) | ||||||||||||||||||||||||||
| Approvals | CE | ||||||||||||||||||||||||||
| Flow Rate (L/min) | 0 | 50 | 80 | 120 | 150 |
| Flow Rate (m³/h) | 0 | 3.0 | 4.8 | 7.2 | 9.0 |
| Total Head (m) | — | 42.0 | 41.0 | 39.5 | 35.0 |
Documentation & Downloads
| Ebara 2CDX – Data Sheet | Download |
| Ebara 2CDX – Technical Data | Download |
| Ebara CDX/2CDX/DWO/CM/CDA – Instruction Manual (Part 2) | Download | Ebara General Instruction Manual (Part 1) | Download |
| Ebara FCM Food-Grade Pumping Solutions – Brochure | Download |