Davey CS32‑200/4.0 Three Phase End Suction Close-Coupled Centrifugal Pump – CS32200-4.0/3
If you wish to purchase this product for collection or delivery, please contact us.
📢 For orders over $100, FREE Shipping Australia-wide
The Davey CS32‑200/4.0 is an end suction close‑coupled centrifugal pump with a full 316 stainless steel wet end, designed for clean water transfer. It delivers a maximum flow of 28.8 m³/h and a maximum head of 58 m. The high‑temperature mechanical seal (carbon/silicon carbide/EPDM) supports liquids from -20 °C to +110 °C. The pump features a patented floating neck ring, 360° volute flaring, and a back pull‑out design for easy servicing without disconnecting pipework. Supplied on a 304 stainless steel base with DIN (EN733) companion flanges. The motor is three‑phase, 4.0 kW, 415 V, 50 Hz, IP55, with 6306‑S bearings.
Suitable Applications
- Vineyards and horticultural irrigation
- Dairy washdown
- Chiller water pumping
- Hot water washing
- Treated water transfer
- Small industrial processes
Key Specifications
| Product Name | Davey CS32‑200/4.0 Three Phase End Suction Centrifugal Pump | |
|---|---|---|
| Product Number | CS32200-4.0/3 | |
| EAN | — | |
| Pump Type | End suction close‑coupled centrifugal pump, DIN (EN733) | |
| Rated Flow | 28.8 m³/h (480 L/min) | |
| Rated Head | 58 m | |
| Maximum Head | 58 m | |
| Speed (Pump Data) | 2903 rpm | Stages / Impellers | 1 |
| Reduced-Diameter Impellers | — | |
| Shaft Seal | Mechanical seal: carbon / silicon carbide / EPDM | |
| Liquid Temperature Range | -20 °C to +110 °C | |
| Maximum Operating Pressure | 10 bar (1000 kPa) | |
| Connections | DN 32 (32 mm) outlet, DIN (EN733) companion flanges | |
| Base / Head Material | 304 stainless steel base, cast iron bell housing | |
| Impeller Material | 316 stainless steel | |
| Bearing | Drive end & non‑drive end: 6306‑S | |
| Motor Power (P2) | 4.0 kW | |
| Voltage | 415 V | |
| Frequency | 50 Hz | |
| Rated Current | 7.1 A | |
| Motor Efficiency Class | — | |
| Motor Efficiency (Full Load) | 90.6% | |
| Enclosure Class | IP55 | |
| Insulation Class | F | |
| MEI | — | |
| Net / Gross Weight | 65.5 kg / — | |
| Shipping Volume | — | |
| Approvals | ISO 9001, ISO 14001 |
Documentation & Downloads
| CS Series End Suction Pumps Datasheet | Download |
| CS Series 316SS End Suction Pumps Datasheet | Download |
| CS Series Installation & Operating Instructions | Download |