Grundfos CRI 1-25 A-FGJ-A-E-HQQE Vertical Multistage Centrifugal Pump – 92901199 (1 x 220-230V)
📢 For orders over $100, FREE Shipping Australia-wide
The Grundfos CRI 1-25 is a vertical, in-line multistage centrifugal pump designed for high-pressure water applications in industrial, commercial, and agricultural sectors. Constructed with stainless steel (EN 1.4301) impellers and an EN 1.4408 (AISI 316) base, it offers excellent corrosion resistance. The HQQE cartridge shaft seal ensures reliable operation and easy service access, while power is transmitted through a rigid split coupling. Compatible with DIN / ANSI / JIS flanges, this pump is driven by a 1.5 kW IEC 90SE single-phase motor, delivering a rated head of 110.5 m at 1.8 m³/h flow.
Suitable Applications
- Commercial heating and air conditioning
- Water pressure boosting
- District heating & cooling
- Industrial water supply and wastewater
- Desalination and reverse osmosis
- Surface water intake and drinking water treatment
- Irrigation, rotor & spray, and pivot systems
- Solar water solutions and boosting
- Agricultural fertigation and dosing
- Livestock watering and community water supply
Key Specifications
| Product Name | CRI 1-25 A-FGJ-A-E-HQQE |
| Product Number | 92901199 |
| EAN | 5715121280990 |
| Pump Type | Vertical Multistage Centrifugal |
| Rated Flow | 1.8 m³/h |
| Rated Head | 110.5 m |
| Maximum Head | 151.8 m |
| Speed (Pump Data) | 2767 rpm |
| Stages / Impellers | 25 Stages / 25 Impellers |
| Reduced-Diameter Impellers | 0 |
| Shaft Seal | HQQE |
| Liquid Temperature Range | -20 to 120 °C |
| Maximum Operating Pressure | 25 bar |
| Connections | DN25/32 (1 1/4") DIN / ANSI / JIS Flanged, PN25 / ANSI 300 lb |
| Flange Size for Motor | FT115 |
| Base / Head Material | Stainless Steel EN 1.4408 (AISI 316) |
| Impeller Material | Stainless Steel EN 1.4301 (AISI 304) |
| Bearing | Silicon Carbide (SiC) |
| Motor Power (P2) | 1.5 kW |
| Voltage | 1 × 220–230 V |
| Frequency | 50 Hz |
| Rated Current | 8.75–9.1 A |
| Motor Efficiency Class | IE2 |
| Motor Efficiency (Full Load) | 81.3 % |
| Enclosure Class | IP55 |
| Insulation Class | F |
| MEI | ≥ 0.70 |
| Net / Gross Weight | 43.2 kg / 46.1 kg |
| Shipping Volume | 0.13 m³ |
| Approvals | CE, EAC, UKCA, SEPRO, RCM, WRAS, ACS |
Documentation & Downloads
| Product Datasheet | Download |