Grundfos CR 10-5 A-FJ-A-E-HQQE Vertical Multistage Pump – 92959626 (1 x 220-230V)
📢 For orders over $100, FREE Shipping Australia-wide
Vertical, non-self-priming, multistage, in-line centrifugal pump for installation in pipe systems and mounting on a foundation. Features cast iron head and base, stainless steel wetted parts (EN 1.4301), single HQQE shaft seal, DIN/JIS flanged connections, and driven by a 1-phase AC motor.
Suitable Applications
- Commercial heating
- Commercial air conditioning
- Water pressure boosting
- District heating and cooling
- Machining
- Wash and clean
- Process liquids transfer
- Industrial heating
- Cooling
- Industrial water supply
- Industrial wastewater
- Industrial process water treatment
- Desalination
- Reversed Osmosis - Water treatment
- Surface water intake
- Drinking water treatment
- Water distribution
- Irrigation
- Solar water solutions
- Community water supply
- Rotor & spray irrigation
- Ground water transfer
- Pivot
- Solar boosting and water supply solutions
- Controls and digital groundwater management
- Solar controls and digital water management
- Solar water treatment, fertigation and dosing
- Agriculture solar solutions
- Livestock watering with solar solutions
Key Specifications
| Product Number | 92959626 |
| EAN | 5715122185096 |
| Pump Orientation | Vertical |
| Stages | 5 |
| Impellers | 5 |
| Rated Flow | 10 m³/h |
| Rated Head | 36.8 m |
| Maximum Head | 50 m |
| Pump Speed (Data Based) | 2730 rpm |
| Pumped Liquid | Water |
| Liquid Temperature Range | -20 to 120 °C |
| Maximum Operating Pressure | 16 bar |
| Shaft Seal Arrangement | Single (HQQE) |
| Curve Tolerance | ISO 9906:2012 3B |
| Base Material | Cast iron (EN-GJL-200 / ASTM A48-25B) |
| Impeller Material | Stainless steel (EN 1.4301 / AISI 304) |
| Bearing Material | SIC |
| Connection Type | DIN / JIS |
| Inlet Connection | DN 40 (1 1/2 inch) |
| Outlet Connection | DN 40 |
| Pressure Rating | PN 25 |
| Flange Size (Motor) | FT115 |
| Motor Power (P2) | 2.2 kW |
| Rated Voltage | 1 × 220–230 V |
| Mains Frequency | 50 Hz |
| Rated Current | 13.1–12.6 A |
| Rated Speed | 2860–2880 rpm |
| Efficiency Class | IE2 |
| Motor Efficiency (Full Load) | 83.2 % |
| Motor Efficiency (3/4 Load) | 84.2–83.4 % |
| Motor Efficiency (1/2 Load) | 80.2–77.7 % |
| Enclosure Class | IP55 |
| Insulation Class | F |
| Approvals | CE, EAC, UKCA, SEPRO, RCM |
| Drinking Water Approvals | WRAS, ACS |
| Minimum Efficiency Index (MEI) | ≥ 0.70 |
| Net Weight | 54 kg |
| Gross Weight | 57 kg |
| Shipping Volume | 0.104 m³ |
| Country of Origin | AU |
Documentation & Downloads
| Product Datasheet (PDF) | Download |