Grundfos CR 10-2 A-FJ-A-E-HQQE Vertical Multistage Pump – 96500964 (3 x 220-240D/380-415YV)
📢 For orders over $100, FREE Shipping Australia-wide
Vertical, non-self-priming, multistage, in-line centrifugal pump for installation in pipe systems and mounting on a foundation. Features cast iron head and base, stainless steel wetted parts (EN 1.4301), single HQQE shaft seal, DIN/JIS flanged connections, and driven by a 3-phase AC motor.
Suitable Applications
- Commercial heating
- Commercial air conditioning
- Water pressure boosting
- District heating and cooling
- Machining
- Wash and clean
- Process liquids transfer
- Industrial heating
- Cooling
- Industrial water supply
- Industrial wastewater
- Industrial process water treatment
- Desalination
- Reversed Osmosis - Water treatment
- Surface water intake
- Drinking water treatment
- Water distribution
- Irrigation
- Solar water solutions
- Community water supply
- Rotor & spray irrigation
- Ground water transfer
- Pivot
- Solar boosting and water supply solutions
- Controls and digital groundwater management
- Solar controls and digital water management
- Solar water treatment fertigation and dosing
- Agriculture solar solutions
- Livestock watering with solar solutions
Key Specifications
| Product Number | 96500964 |
| EAN | 5700396212630 |
| Pump Orientation | Vertical |
| Stages | 2 |
| Impellers | 2 |
| Rated Flow | 10 m³/h |
| Rated Head | 15.3 m |
| Maximum Head | 20.2 m |
| Pump Speed (Data Based) | 2864 rpm |
| Pumped Liquid | Water |
| Liquid Temperature Range | -20 to 120 °C |
| Maximum Operating Pressure | 16 bar |
| Shaft Seal Arrangement | Single (HQQE) |
| Curve Tolerance | ISO 9906:2012 3B |
| Base Material | Cast iron (EN-GJL-200 / ASTM A48-25B) |
| Impeller Material | Stainless steel (EN 1.4301 / AISI 304) |
| Bearing Material | SIC |
| Connection Type | DIN / JIS |
| Inlet Connection | DN 40 (1 1/2 inch) |
| Outlet Connection | DN 40 |
| Pressure Rating | PN 25 |
| Flange Size (Motor) | FT100 |
| Motor Power (P2) | 0.75 kW |
| Rated Voltage | 3 × 220–240D / 380–415Y V |
| Mains Frequency | 50 Hz |
| Rated Current | 3.30/1.90 A |
| Rated Speed | 2840–2870 rpm |
| Efficiency Class | IE3 |
| Motor Efficiency (Full Load) | 80.7 % |
| Motor Efficiency (3/4 Load) | 82.7–80.9 % |
| Motor Efficiency (1/2 Load) | 81.7–77.9 % |
| Enclosure Class | IP55 |
| Insulation Class | F |
| Approvals | CE, EAC, UKCA, SEPRO, RCM |
| Drinking Water Approvals | WRAS, ACS |
| Minimum Efficiency Index (MEI) | ≥ 0.70 |
| Net Weight | 36 kg |
| Gross Weight | 40 kg |
| Shipping Volume | 0.08 m³ |
| Danish VVS No. | 385903402 |
| Swedish RSK No. | 5855593 |
| Finnish LVI No. | 4925416 |
| Country of Origin | DK |
Documentation & Downloads
| Product Datasheet (PDF) | Download |