Ebara 2CDX 200/30 Twin Impeller Centrifugal Pump – 199930-0004 – 2.2 kW – 400V – 3 Phase
📢 For orders over $100, FREE Shipping Australia-wide
The Ebara 2CDX 200/30 is a three-phase, twin impeller centrifugal pump designed for domestic water supply and pressure boosting applications requiring higher flow rates and heads. Constructed with a robust AISI 304 stainless steel pump casing, twin impellers, and diffuser, this unit features a carbon/ceramic/NBR mechanical seal for reliable performance. The pump has a maximum liquid temperature of 60°C and a maximum working pressure of 8 bar. This model features a larger 40 mm suction size (G1½") for increased flow capacity. Three phase motors require external overload protection to be provided by the installer.
Suitable Applications
- Domestic water supply and pressure boosting
- Small-scale garden irrigation
- Water transfer from tanks and wells
- Heating, ventilation, air-conditioning and cooling
- Handling of clean water in general
- Washing plants and membrane filtration
- Cooling towers
- Sprinkler and flow irrigation
- Beverage processing and pharmaceutical services
Key Specifications
| Product Name | 2CDX 200/30 | ||||||
| Product Number | 199930-0004 | Pump Type | Twin Impeller Centrifugal Pump (Closed impellers) | ||||
| Discharge / Suction Size | 25 mm / 40 mm (G1" discharge, G1½" suction) | ||||||
| Motor Power (P2) | 2.2 kW (3.0 HP) | ||||||
| Voltage | 400V | Phase | Three phase (3 ph) | ||||
| Maximum Flow Rate | Up to 12.6 m³/h | ||||||
| Maximum Head | Up to 75 m | ||||||
| Maximum Liquid Temperature | 60°C (110°C with optional high temperature seal) | ||||||
| Minimum Liquid Temperature | -5°C | ||||||
| Maximum Working Pressure | 8 bar | ||||||
| Connections | Suction: G1½" (UNI ISO 228); Discharge: G1" (UNI ISO 228) | Pump Casing Material | AISI 304 Stainless Steel | ||||
| Impeller Material | AISI 304 Stainless Steel (Twin closed type) | ||||||
| Diffuser Material | AISI 304 Stainless Steel | ||||||
| Shaft Material (wetted parts) | AISI 304 Stainless Steel | ||||||
| Shaft Seal | Standard: Carbon/Ceramic/NBR | ||||||
| Motor Efficiency Class | IE2 (Three phase, from 0.75 kW up to 4.0 kW) | ||||||
| Number of Poles | 2 | ||||||
| Protection Degree | IP55 | ||||||
| Insulation Class | F | Motor Bracket Material | Cast iron | ||||
| Optional High Temperature Seal | Carbon/Ceramic/Viton with Viton O-rings (max 110°C) | ||||||
| Optional Hard Faced Seal | Silicon Carbide/Silicon Carbide/Viton with Viton O-rings (max 110°C) | ||||||
| Net Weight | 26 kg | Gross Weight (Packed) | 27.6 kg | ||||
| Packing Dimensions (W x D x H) | 244 x 313 x 507 mm | ||||||
| Warranty | 2 years (Parts & Labour) | ||||||
| Approvals | CE |
| Flow Rate (L/min) | 0 | 50 | 80 | 120 | 150 | 180 | 210 |
| Flow Rate (m³/h) | 0 | 3.0 | 4.8 | 7.2 | 9.0 | 10.8 | 12.6 |
| Total Head (m) | — | — | 52.0 | 50.8 | 48.1 | 45.5 | 42.7 |
Documentation & Downloads
| Ebara 2CDX – Data Sheet | Download |
| Ebara 2CDX – Technical Data | Download | Ebara CDX/2CDX/DWO/CM/CDA – Instruction Manual (Part 2) | Download |
| Ebara General Instruction Manual (Part 1) | Download |
| Ebara FCM Food-Grade Pumping Solutions – Brochure | Download |