Grundfos CRI 1-30 A-FGJ-A-E-HQQE Vertical Multistage Centrifugal Pump – 92901211 (1 x 220-230V)
📢 For orders over $100, FREE Shipping Australia-wide
The Grundfos CRI 1-30 is a vertical, in-line multistage centrifugal pump designed for industrial, commercial, and agricultural water applications. Constructed with stainless steel impellers (EN 1.4301) and base (EN 1.4408 / AISI 316), it offers excellent corrosion resistance. The HQQE cartridge shaft seal ensures reliable performance, easy maintenance, and safe handling. Power is transmitted via a rigid split coupling, and the pump connects to piping through combined DIN / ANSI / JIS flanges. It is driven by a 1.5 kW IEC 90SE single-phase motor, providing a rated head of 128.4 m at 1.8 m³/h.
Suitable Applications
- Commercial heating and air conditioning
- Water pressure boosting
- District heating & cooling
- Industrial water supply and wastewater
- Desalination and reverse osmosis
- Surface water intake and drinking water treatment
- Irrigation, rotor & spray, and pivot systems
- Solar water solutions and boosting
- Agricultural fertigation and dosing
- Livestock watering and community water supply
Key Specifications
| Product Name | CRI 1-30 A-FGJ-A-E-HQQE |
| Product Number | 92901211 |
| EAN | 5715121281034 |
| Pump Type | Vertical Multistage Centrifugal |
| Rated Flow | 1.8 m³/h |
| Rated Head | 128.4 m |
| Maximum Head | 180.2 m |
| Speed (Pump Data) | 2767 rpm |
| Stages / Impellers | 30 Stages / 30 Impellers |
| Reduced-Diameter Impellers | 0 |
| Shaft Seal | HQQE |
| Liquid Temperature Range | -20 to 120 °C |
| Maximum Operating Pressure | 25 bar |
| Connections | DN25/32 (1 1/4") DIN / ANSI / JIS Flanged, PN25 / ANSI 300 lb |
| Flange Size for Motor | FT115 |
| Base / Head Material | Stainless Steel EN 1.4408 (AISI 316) |
| Impeller Material | Stainless Steel EN 1.4301 (AISI 304) |
| Bearing | Silicon Carbide (SiC) |
| Motor Power (P2) | 1.5 kW |
| Voltage | 1 × 220–230 V |
| Frequency | 50 Hz |
| Rated Current | 8.75–9.1 A |
| Motor Efficiency Class | IE2 |
| Motor Efficiency (Full Load) | 81.3 % |
| Enclosure Class | IP55 |
| Insulation Class | F |
| MEI | ≥ 0.70 |
| Net / Gross Weight | 45.4 kg / 50.7 kg |
| Shipping Volume | 0.133 m³ |
| Approvals | CE, EAC, UKCA, SEPRO, RCM, WRAS, ACS |
Documentation & Downloads
| Product Datasheet | Download |