Grundfos CRI 1-19 A-FGJ-A-E-HQQE Vertical Multistage Centrifugal Pump – 92901416 (1 x 220-230V)
📢 For orders over $100, FREE Shipping Australia-wide
The Grundfos CRI 1-19 is a vertical, in-line multistage centrifugal pump engineered for high-pressure water delivery and industrial applications. Pump components in contact with liquid are stainless steel (EN 1.4301), and the base is stainless steel EN 1.4408 (AISI 316) for superior corrosion resistance. A cartridge HQQE shaft seal provides reliability, safe handling, and easy maintenance. Power transmission is via a rigid split coupling, and combined DIN / ANSI / JIS flanges ensure flexible piping connections. The pump is driven by a 1.1 kW IEC 90SE single-phase motor, delivering 1.8 m³/h at a rated head of 85 m.
Suitable Applications
- Commercial heating
- Commercial air conditioning
- Commercial water pressure boosting
- District heating & cooling
- Industrial water supply
- Industrial process water treatment
- Desalination & reverse osmosis
- Surface water intake
- Drinking water treatment
- Water distribution
- Irrigation & agriculture water supply
- Solar water solutions
- Livestock watering & fertigation
Key Specifications
| Product Name | CRI 1-19 A-FGJ-A-E-HQQE |
| Product Number | 92901416 |
| EAN | 5715121285001 |
| Pump Type | Vertical Multistage Centrifugal |
| Rated Flow | 1.8 m³/h |
| Rated Head | 85 m |
| Maximum Head | 115.8 m |
| Speed (Pump Data) | 2789 rpm |
| Stages / Impellers | 19 Stages / 19 Impellers |
| Reduced-Diameter Impellers | 0 |
| Shaft Seal | HQQE |
| Liquid Temperature Range | -20 to 120 °C |
| Maximum Operating Pressure | 25 bar |
| Connections | DN25/32 (1 1/4") DIN / ANSI / JIS Flanged, PN25 / ANSI 300 lb |
| Flange Size for Motor | FT115 |
| Base / Head Material | Stainless Steel EN 1.4408 (AISI 316) |
| Impeller Material | Stainless Steel EN 1.4301 (AISI 304) |
| Bearing | Silicon Carbide (SiC) |
| Motor Power (P2) | 1.1 kW |
| Voltage | 1 × 220–230 V |
| Frequency | 50 Hz |
| Rated Current | 6.30–6.60 A |
| Motor Efficiency Class | IE2 |
| Motor Efficiency (Full Load) | 79.6 % |
| Enclosure Class | IP55 |
| Insulation Class | F |
| MEI | ≥ 0.70 |
| Net / Gross Weight | 39.5 kg / 42.4 kg |
| Shipping Volume | 0.13 m³ |
| Approvals | CE, EAC, UKCA, SEPRO, RCM, WRAS, ACS |
Documentation & Downloads
| Product Datasheet | Download |