Grundfos CRI 1-15 A-FGJ-A-E-HQQE Vertical Multistage Centrifugal Pump – 92901198 (1 x 220-230V)
📢 For orders over $100, FREE Shipping Australia-wide
The Grundfos CRI 1-15 is a vertical, in-line multistage centrifugal pump designed for high-pressure water delivery and industrial applications. Liquid-contacting components are stainless steel (EN 1.4301), with a stainless steel base (EN 1.4408 / AISI 316) ensuring corrosion resistance. The pump uses a cartridge HQQE shaft seal for reliability and easy service. Power transmission is via a rigid split coupling, and the pump features combined DIN / ANSI / JIS flanges. It is driven by a 0.75 kW single-phase IEC motor, providing a rated flow of 1.8 m³/h at a rated head of 64.9 m.
Suitable Applications
- Commercial heating
- Commercial air conditioning
- Commercial water pressure boosting
- District heating & cooling
- Industrial water supply
- Industrial process water treatment
- Desalination & reverse osmosis
- Surface water intake
- Drinking water treatment
- Water distribution
- Irrigation & agricultural water supply
- Solar water solutions
- Livestock watering & fertigation
Key Specifications
| Product Name | CRI 1-15 A-FGJ-A-E-HQQE |
| Product Number | 92901198 |
| EAN | 5715121280976 |
| Pump Type | Vertical Multistage Centrifugal |
| Rated Flow | 1.8 m³/h |
| Rated Head | 64.9 m |
| Maximum Head | 90.4 m |
| Speed (Pump Data) | 2759 rpm |
| Stages / Impellers | 15 Stages / 15 Impellers |
| Reduced-Diameter Impellers | 0 |
| Shaft Seal | HQQE |
| Liquid Temperature Range | -20 to 120 °C |
| Maximum Operating Pressure | 25 bar |
| Connections | DN25/32 (1 1/4") DIN / ANSI / JIS Flanged, PN25 / ANSI 300 lb |
| Flange Size for Motor | FT100 |
| Base / Head Material | Stainless Steel EN 1.4408 (AISI 316) |
| Impeller Material | Stainless Steel EN 1.4301 (AISI 304) |
| Bearing | Silicon Carbide (SiC) |
| Motor Power (P2) | 0.75 kW |
| Voltage | 1 × 220–230 V |
| Frequency | 50 Hz |
| Rated Current | 4.60–4.75 A |
| Motor Efficiency Class | IE2 |
| Motor Efficiency (Full Load) | 77.4 % |
| Enclosure Class | IP55 |
| Insulation Class | F |
| MEI | ≥ 0.70 |
| Net / Gross Weight | 29.5 kg / 32.1 kg |
| Shipping Volume | 0.094 m³ |
| Approvals | CE, EAC, UKCA, SEPRO, RCM, WRAS, ACS |
Documentation & Downloads
| Product Datasheet | Download |