Ebara CDX 120/07 Single Impeller Centrifugal Pump – 162509-0004 – 0.55 kW – 400V – 3 Phase
📢 For orders over $100, FREE Shipping Australia-wide
The Ebara CDX 120/07 is a three-phase, single impeller centrifugal pump designed for domestic water supply and pressure boosting applications requiring higher flow rates. Constructed with a robust AISI 304 stainless steel pump casing and impeller, this unit features a carbon/ceramic/NBR mechanical seal for reliable performance. The pump has a maximum liquid temperature of 90°C and a maximum working pressure of 8 bar. Three phase motors require external overload protection to be provided by the installer.
Suitable Applications
- Domestic water supply and pressure boosting
- Small-scale garden irrigation
- Water transfer from tanks and wells
- Heating, ventilation, air-conditioning and cooling
- Handling of clean water in general
- Washing plants and membrane filtration
- Cooling towers
Key Specifications
| Product Name | CDX 120/07 | |||||||
| Product Number | 162509-0004 | |||||||
| Pump Type | Single Impeller Centrifugal Pump (Closed impeller) | |||||||
| Discharge / Suction Size | 25 mm / 32 mm (G1" discharge, G1¼" suction) | |||||||
| Motor Power (P2) | 0.55 kW (0.75 HP) | |||||||
| Voltage | 400V | |||||||
| Phase | Three phase (3 ph) | |||||||
| Maximum Flow Rate | Up to 15 m³/h | |||||||
| Maximum Head | Up to 41 m | |||||||
| Maximum Liquid Temperature | 90°C (110°C with optional high temperature seal) | |||||||
| Minimum Liquid Temperature | -10°C | |||||||
| Maximum Working Pressure | 8 bar | |||||||
| Connections | Suction: G1¼" (UNI ISO 228); Discharge: G1" (UNI ISO 228) | |||||||
| Pump Casing Material | AISI 304 Stainless Steel | |||||||
| Impeller Material | AISI 304 Stainless Steel (Closed type) | |||||||
| Casing Cover Material | AISI 304 Stainless Steel | |||||||
| Shaft Material (wetted parts) | AISI 303 Stainless Steel | |||||||
| Shaft Seal | Standard: Carbon/Ceramic/NBR | Motor Efficiency Class | IE2 (Three phase, from 0.37 kW up to 0.55 kW) | |||||
| Number of Poles | 2 | |||||||
| Protection Degree | IP55 | |||||||
| Insulation Class | Class F (Class B for temperature rise) | |||||||
| Motor Bracket Material | Aluminium | |||||||
| Optional High Temperature Seal | Carbon/Ceramic/Viton with Viton O-rings (max 110°C) | |||||||
| Optional Hard Faced Seal | Silicon Carbide/Silicon Carbide/Viton with Viton O-rings (max 110°C) | |||||||
| Net Weight | 10 kg | |||||||
| Gross Weight (Packed) | 10.4 kg | Packing Dimensions (W x D x H) | 227 x 280 x 335 mm | Warranty | 2 years (Parts & Labour) | |||
| Approvals | CE, MEI > 0.5 |
| Flow Rate (L/min) | 0 | 50 | 80 | 90 | 110 | 130 | 160 | 180 |
| Flow Rate (m³/h) | 0 | 3.0 | 4.8 | 5.4 | 6.6 | 7.8 | 9.6 | 10.8 |
| Total Head (m) | — | 20.5 | 18.7 | 18.1 | 16.8 | 15.5 | 13.7 | 12.5 |
Documentation & Downloads
| Ebara CDX – Data Sheet | Download |
| Ebara CDX – Technical Data | Download |
| Ebara CDX/CD/DWO/CM/CDA – Instruction Manual (Part 2) | Download |
| Ebara General Instruction Manual (Part 1) | Download |
| Ebara FCM Food-Grade Pumping Solutions – Brochure | Download |