Grundfos SQE 2-115 N Submersible Pump – 96160450
📢 For orders over $100, FREE Shipping Australia-wide
The Grundfos SQE 2-115 N is a 3" multi-stage submersible pump designed for domestic water supply, liquid transfer in tanks, irrigation, and environmental applications. It features “floating” impellers, each supported by a tungsten carbide/ceramic bearing for long service life. The pump provides soft starting and integrated protection against dry-running, upthrust, overvoltage, undervoltage, overload, and overtemperature.
The motor is a single-phase permanent magnet rotor type (MSE3-N), ensuring optimum efficiency within a wide load range. It is fitted with a replaceable end cover with socket. Variable-speed operation is possible when paired with CU300 or CU301 controllers.
Suitable for:
- Domestic ground water intake
- Domestic water pressure boosting
- Ground water intake
- Submersible pumps with variable speed motor
Liquid:
| Parameter | Value |
|---|---|
| Pumped liquid | Water |
| Liquid temperature range | 0 – 35 °C (selected: 20 °C) |
| Density | 998.2 kg/m³ |
Technical Specifications:
| Specification | Value |
|---|---|
| Product name / No. | SQE 2-115 N / 96160450 |
| EAN | 5700398878506 |
| Pump speed (basis) | 10700 rpm |
| Rated flow | 2 m³/h |
| Rated head | 128 m |
| Stages | 7 |
| Curve tolerance | ISO9906:2012 3B |
| Approvals | CE, PCBC, RCM, EAC, CN RoHS Exempt, Morocco, UKCA, SEPRO |
| Maximum operating pressure | 15 bar |
| Pump outlet | RP1 1/4 |
| Minimum borehole diameter | 76 mm |
| Built-in non-return valve | Yes |
| Shipping volume | 0.0107 m³ |
| Net / Gross weight | 5.8 kg / 6.3 kg |
| Pump No. / Model | 96080741 / C |
| Sales region | Australia |
Materials:
| Component | Material | Standard |
|---|---|---|
| Pump | Stainless steel | EN 1.4401 / AISI 316 |
| Impeller | Composite | ZYTEL 70G30 HSLR PA6.6-GF30 |
| Motor | Stainless steel | DIN W.-Nr. 1.4401 / AISI 316 |
Electrical Data:
| Parameter | Value |
|---|---|
| Motor type | MSE3-N (single-phase PM rotor) |
| Power input (P1) | 2.46 kW |
| Rated power (P2) | 1.85 kW (pump requires 1.57 kW) |
| Mains frequency | 50 Hz |
| Rated voltage | 1 × 200–240 V |
| Rated current | 12.3 A |
| Power factor | 1.00 |
| Rated speed | 10700 rpm |
| Start method | Direct-on-line (DOL) |
| Enclosure class / Insulation class | IP68 / F |
| Built-in motor protection / Thermal protection | Yes / Internal |
| Cable length (cable kit) | 1.5 m (Y) |
| Motor No. | 96195297 |
| Controls | CU300/CU301 – communication possible |
Documentation & Downloads:
| Document | Download |
|---|---|
| SQ, SQE (I & O instructions) | |
| SQ, SQE, SQFlex (Safety instructions) | |
| SQ, SQE, SQE-NE – submersible pumps (Data booklet) | |
| SQ, SQE (Service Kit Catalogue) | |
| SQ, SQE, SQ-N, MS 3 MSE 3, Model A (Service Instruction) | |
| SQ, SQE, SQ-N Model B, MS 3, MSE 3 Model B (Service Instructions) |