Grundfos SQ 3-65 N Submersible Pump – 96160422
📢 For orders over $100, FREE Shipping Australia-wide
The Grundfos SQ 3-65 N is a 3" multi-stage submersible pump designed for domestic water supply, liquid transfer in tanks, irrigation, and environmental applications. It features “floating” impellers, each supported by a tungsten carbide/ceramic bearing for long service life. The pump provides soft starting and integrated protection against dry-running, upthrust, overvoltage, undervoltage, overload, and overtemperature.
The motor is a single-phase permanent magnet rotor type (MS3 N), ensuring optimum efficiency within a wide load range. The motor is fitted with a replaceable end cover with socket and includes built-in motor protection with internal thermal protection. (Controls CU 300/CU 301 listed; no communication possible.)
Suitable for:
- Domestic ground water intake
- Domestic water pressure boosting
- Ground water intake
- Submersible pumps
Liquid:
| Parameter | Value |
|---|---|
| Pumped liquid | Water |
| Liquid temperature range | 0 – 35 °C (selected: 20 °C) |
| Density | 998.2 kg/m³ |
Technical Specifications:
| Specification | Value |
|---|---|
| Product name / No. | SQ 3-65 N / 96160422 |
| EAN | 5700398875185 |
| Pump speed (basis) | 10700 rpm |
| Rated flow | 3 m³/h |
| Rated head | 70 m |
| Stages | 5 |
| Curve tolerance | ISO9906:2012 3B |
| Approvals | CE, PCBC, RCM, EAC, CN RoHS Exempt, Morocco, UKCA, SEPRO |
| Maximum operating pressure | 15 bar |
| Pump outlet | RP1 1/4 |
| Minimum borehole diameter | 76 mm |
| Valve | Pump with built-in non-return valve |
| Pump No. / Model | 96080732 / C |
| Net / Gross weight | 6.1 kg / 6.1 kg |
| Shipping volume | 0.01 m³ |
| Sales region | Australia |
Materials:
| Component | Material | Standard |
|---|---|---|
| Pump | Stainless steel | EN 1.4401 / AISI 316 |
| Impeller | Composite | ZYTEL 70G30 HSLR PA6.6-GF30 |
| Motor | Stainless steel | DIN W.-Nr. 1.4401 / AISI 316 |
Electrical Data:
| Parameter | Value |
|---|---|
| Motor type | MS3 N |
| Power input (P1) | 1.55 kW |
| Rated power (P2) | 1.15 kW |
| Power (P2) required by pump | 1.1 kW |
| Mains frequency | 50 Hz |
| Rated voltage | 1 x 200–240 V |
| Rated current | 8.4 A |
| Power factor | 1.00 |
| Rated speed | 10700 rpm |
| Start method | Direct-on-line |
| Enclosure class (IEC 34-5) | IP68 |
| Insulation class (IEC 85) | F |
| Built-in motor protection | Yes (thermal protection: internal) |
| Cable length | 1.5 m (Cable kit: Yes) |
| Motor No. | 96160859 |
| Controls | CU 300 / CU 301 (no communication possible) |
Documentation & Downloads:
| Document | Download |
|---|---|
| SQ, SQE (I & O instructions) | 📄 Download PDF |
| SQ, SQE, SQFlex (Safety instructions) | 📄 Download PDF |
| SQ, SQE, SQE-NE - submersible pumps (Data booklet) | 📄 Download PDF |
| SQ, SQE (Service Kit Catalogue) | 📄 Download PDF |
| SQ, SQE, SQ-N, MS 3 MSE 3, Model A (Service Instruction) | 📄 Download PDF |
| SQ, SQE, SQ-N Model B, MS 3, MSE 3 Model B (Service Instructions) | 📄 Download PDF |