Grundfos CRN 32-13-2 A-F-A-V-HQQV Vertical Multistage Centrifugal Pump – 96122402 (3 x 380-420D/660-725Y)
📢 For orders over $100, FREE Shipping Australia-wide
Vertical, multistage centrifugal pump designed for installation in pipe systems. All wetted parts are constructed from high-grade stainless steel (EN 1.4401 / AISI 316), ensuring high corrosion resistance. It delivers a rated flow of 30 m³/h and a rated head of 196.8 meters. The pump features a single HQQV shaft seal and is equipped with DIN flanges (DN 65, PN 40) for pipework connection. Power transmission is via a cast iron split coupling, and the unit is driven by a 30 kW, IE3-rated, 3-phase AC motor with an IP55 enclosure. The pump has a maximum operating pressure of 30 bar.
Suitable Applications
- Commercial heating and air conditioning
- Industrial water supply and pressure boosting
- Water treatment (desalination, reverse osmosis, drinking water)
- District heating and cooling systems
- Irrigation (pivot, rotor & spray, agriculture)
- Process liquids transfer and industrial washing
Key Specifications
| Product Name | CRN 32-13-2 A-F-A-V-HQQV Vertical Multistage Centrifugal Pump |
|---|---|
| Product Number | 96122402 |
| EAN | 5700396684468 |
| Pump Type | Vertical, Multistage Centrifugal, In-line |
| Rated Flow | 30 m³/h |
| Rated Head | 196.8 m |
| Maximum Head | 247.1 m |
| Speed (Pump Data) | 2951 rpm |
| Stages / Impellers | 13 |
| Reduced-Diameter Impellers | 2 |
| Shaft Seal | HQQV (Single, EN 12756) |
| Liquid Temperature Range | -20 .. 90 °C |
| Maximum Operating Pressure | 30 bar |
| Connections | DIN Flanges, DN 65, PN 40 (Inlet/Outlet) |
| Base / Head Material | Stainless Steel (EN 1.4408 / AISI 316) |
| Impeller Material | Stainless Steel (EN 1.4401 / AISI 316) |
| Bearing | SIC / Graflon (Support Bearing) |
| Motor Power (P2) | 30 kW |
| Voltage | 3 x 380-420D / 660-725Y V |
| Frequency | 50 Hz |
| Rated Current | 53 / 31 A |
| Motor Efficiency Class | IE3 |
| Motor Efficiency (Full Load) | 93.3 % |
| Enclosure Class | IP55 |
| Insulation Class | F |
| MEI | ≥ 0.70 |
| Net / Gross Weight | 331 kg / 376 kg |
| Shipping Volume | 0.808 m³ |
| Approvals | CE, UKCA, EAC, WRAS (Drinking Water) |
Documentation & Downloads
| Product Data Sheet | Download |