Grundfos SP 14-27 Submersible Borehole Pump – 98711397 (3 x 415V, MS4000 Motor)
📢 For orders over $100, FREE Shipping Australia-wide
Grundfos SP 14-27 is a stainless-steel submersible borehole pump designed for pumping clean groundwater. It can be installed vertically or horizontally and is built with high corrosion resistance using stainless steel (EN 1.4301 / AISI 304). This pump carries drinking water approval.
Suitable for:
- Domestic ground water intake
- Domestic water pressure boosting
- Ground water intake
Key Performance:
| Rated flow | 14 m³/h |
| Rated head | 117.9 m |
| Stages | 27 |
| Pump speed (data basis) | 2900 rpm |
Liquid:
| Pumped liquid | Water |
| Liquid temperature range | -15 .. 40 °C |
| Selected liquid temperature | 20 °C |
| Density | 998.2 kg/m³ |
Technical:
| Approvals | CE, EAC, UKCA, SEPRO, MOROCCO |
| Approvals for motor | CE, EAC, C_UL_US_NSF372MOROCCO, UKCA, SEPRO |
| Drinking water approvals | ACS, DM174 |
| Curve tolerance | ISO9906:2012 3B |
| Motor version | T40 |
| Return valve | YES |
Materials:
| Pump | Stainless steel (EN 1.4301 / AISI 304) |
| Impeller | Stainless steel (EN 1.4301 / AISI 304) |
| Motor | Stainless steel (EN 1.4301) |
| Shaft seal | HM / Ceramics |
Installation:
| Maximum ambient pressure | 60 bar |
| Maximum operating pressure | 60 bar |
| Maximum outlet pressure | 16.7 bar |
| Type of connection | Rp |
| Size of connection | 2 inch |
| Motor diameter | 4 inch |
| Minimum borehole diameter | 105 mm |
Electrical Data:
| Motor type | MS4000 |
| Motor flange design | NEMA |
| Rated power - P2 | 7.5 kW |
| Mains frequency | 50 Hz |
| Rated voltage | 3 x 380-400-415 V |
| Rated current | 18.4-19.3-19.6 A |
| Starting current | 470-480-490 % |
| Power factor (cos phi) | 0.83-0.77-0.72 |
| Rated speed | 2830-2850-2860 rpm |
| Method of start | Direct-on-line (DOL) |
| Enclosure class | IP68 |
| Insulation class | F |
| Ex-protection standard | NONE |
| Thermal protection | External |
| Built-in temp. transmitter | Yes |
| Length of cable | 5 m |
| Power cable type | FLAT |
| Motor No. | 7C193512 |
| Windings | Enameled |
Other Information:
| Minimum efficiency index (MEI) | ≥ 0.50 |
| Net weight | 57.5 kg |
| Gross weight | 99.2 kg |
| Shipping volume | 0.369 m³ |
| Danish VVS No. | 388482027 |
| Environmental approvals | WEEE |
Product Identification:
| Product name | SP 14-27 |
| Product No. | 98711397 |
| EAN | 5712600296688 |
Documentation & Downloads:
| Document | Download |
|---|---|
| SP (Safety instructions) | 📄 Download PDF |
| SP A, SP - submersible pumps, motors and accessories (Data booklet) | 📄 Download PDF |
| SP accessories (Data booklet) | 📄 Download PDF |
| SP 17, 30, 46, 60, 77, 95, 125, 160, 215 (Illustrated instruction) | 📄 Download PDF |
| SP, SP A (Service kit Catalogue) | 📄 Download PDF |
| SP (Recommended spare parts) (Service Kit Catalogue) | 📄 Download PDF |